Are you looking for that perfect site to build your new custom home? Welcome to Shepherd Hills Estates, where you'll find good-sized lots located just minutes from downtown Jefferson City.
|
|
Excellent location! Shepherd Hills Estates is located just minutes from the Capitol and major Jefferson City shopping areas. |
|
|
Within boundaries of Jefferson City School District! Just perfect for families. |
|
|
Flat land & topsoil! While flat land is in short supply in Jefferson City, Shepherd Hills Estates offers 43 flat custom lots! And rocky terrain won't stifle your blooms. You'll find nothing but lush topsoil here -- perfect for gardens and landscaping. |
|
|
Sewers & utilities already installed! Our unique non-profit sewer company is the first of its kind in Missouri, and will save you money! |
These are just a few of the reasons you should consider Shepherd Hills Estates. If you would like to come out and see the development in person, we invite you to call us for more information at 573-257-0078 or 573-690-4035. See our contact information page for more details!
Shepherd Hills Estates will be developed in three phases, as seen below.
PHASE 2 |
|
| LOT # | ACRES |
| 17 | 1.01 |
| 18 | 1.01 |
| 19 | 1.01 |
| 20 | 1.01 |
| 21 | 1.01 |
| 22 | 1.01 |
| 23 | 1.03 |
| 24 | 1.03 |
| 25 | 1.03 |
| 26 | 1.03 |
| 27 | 1.03 |
| 28 | 1.03 |
| 29 | 1.03 |
| 30 | 1.03 |
| 31 | 1.03 |
PHASE 3 |
|
| LOT # | ACRES |
| 33 | 1.19 |
| 34 | 1.00 |
| 35 | 1.00 |
| 36 | 1.53 |
| 37 | 1.19 |
| 38 | 1.05 |
| 39 | 2.03 |
| 40 | 1.03 |
| 41 | 1.00 |
| 42 | 1.04 |
| 43 | 1.01 |
| 44 | 1.00 |
PHASE 1 |
|
|---|---|
| LOT # | ACRES |
| 1 | 1.04 |
| 2 | 1.01 |
| 3 | 1.01 |
| 4 | 1.01 |
| 5 | 1.01 |
| 6 | 1.03 |
| 7 | 1.24 |
| 8 | 1.00 |
| 9 | 1.00 |
| 10 - SOLD | 1.20 |
| 11 | 1.19 |
| 12 | 1.02 |
| 13 | 1.00 |
| 14 | 1.00 |
| 15 | 1.18 |
| 16 | 1.01 |
| 32 | 1.01 |



